AMD EPYC dedicated servers. Cores by the dozen.
From a 24-core Genoa to a 64-core Turin, plus a dual-socket server with 1 TB of memory. EPYC gives parallel workloads what they need most: many cores, 8 to 12 memory channels and 128 PCIe lanes per socket.
- 24–64cores per server
- 1 TBlargest memory option
- 12DDR5 channels on Genoa & Turin
- $149from, per month
Which one for which job?5 in stock
- AMD EPYC 9224General-purpose workhorse: web back ends, blockchain nodes, mid-size VMs.$149/mo
- AMD EPYC 7543PDatabases and caches that love its 256 MB of L3 cache.$249/mo
- AMD EPYC 9455PAnalytics, CI and CPU inference on 48 Zen 5 cores with full-width AVX-512.$255/mo
- AMD EPYC 9555PThe biggest single-socket box: 64 cores and 7.68 TB of NVMe.$475/mo
- 2 × AMD EPYC 7532Memory-bound workloads: 1 TB of RAM across two sockets.$719/mo
Somewhere in between? Ask an engineer — median first reply under 15 minutes.
AMD EPYC available now
Monthly prices in USD with setup, bandwidth, DDoS filtering and IPMI included. Switch the billing cycle to see the effective monthly price.
| Network | Locations | Order | ||||
|---|---|---|---|---|---|---|
|
|
128 GB DDR5 ECC8 × 16 GB · RDIMM 4800 | 2 × 1.92 TB NVMeGen4 datacenter · RAID 1 | 1 Gbps unmetered | Deploy AMD EPYC 9224 | ||
|
|
256 GB DDR4 ECC8 × 32 GB · RDIMM 3200 | 2 × 1.92 TB NVMeGen4 datacenter · RAID 1 | 1 Gbps unmetered | Deploy AMD EPYC 7543P | ||
|
|
128 GB DDR5 ECC8 × 16 GB · RDIMM 5600 | 2 × 1.92 TB NVMeGen4 datacenter · RAID 1 | 1 Gbps unmetered | Deploy AMD EPYC 9455P | ||
|
|
256 GB DDR5 ECC8 × 32 GB · RDIMM 5600 | 2 × 3.84 TB NVMeGen4 datacenter · RAID 1 | 1 Gbps unmetered | Deploy AMD EPYC 9555P | ||
|
|
1 TB DDR4 ECC16 × 64 GB · RDIMM 3200 | 2 × 1.92 TB NVMeGen4 datacenter · RAID 1 | 1 Gbps unmetered | Deploy 2 × AMD EPYC 7532 |
No server matches these filters right now.
- $0 setup fee
- IPMI / KVM console
- DDoS protection
- 1 IPv4 + /64 IPv6
- Free hardware replacement
- Cancel anytime
Compare the AMD EPYC range
Manufacturer specifications and the exact configuration we deliver.
| Specification | AMD EPYC 9224 | AMD EPYC 7543P | AMD EPYC 9455P | AMD EPYC 9555P | 2 × AMD EPYC 7532 |
|---|---|---|---|---|---|
| Architecture | Zen 4 “Genoa” | Zen 3 “Milan” | Zen 5 “Turin” | Zen 5 “Turin” | Zen 2 “Rome” |
| Cores / threads | 24 / 48 | 32 / 64 | 48 / 96 | 64 / 128 | 64 / 128 |
| Base / boost | 2.5 GHz / 3.7 GHz | 2.8 GHz / 3.7 GHz | 3.15 GHz / 4.4 GHz | 3.2 GHz / 4.4 GHz | 2.4 GHz / 3.3 GHz |
| L3 cache | 64 MB | 256 MB | 256 MB | 256 MB | 2 × 256 MB |
| Memory | 128 GB DDR5 ECCDDR5-4800, 12 channels | 256 GB DDR4 ECCDDR4-3200, 8 channels | 128 GB DDR5 ECCDDR5-6000, 12 channels | 256 GB DDR5 ECCDDR5-6000, 12 channels | 1 TB DDR4 ECCDDR4-3200, 2 × 8 channels |
| Storage | 2 × 1.92 TB NVMeGen4 datacenter · RAID 1 | 2 × 1.92 TB NVMeGen4 datacenter · RAID 1 | 2 × 1.92 TB NVMeGen4 datacenter · RAID 1 | 2 × 3.84 TB NVMeGen4 datacenter · RAID 1 | 2 × 1.92 TB NVMeGen4 datacenter · RAID 1 |
| PCIe | PCIe 5.0, 128 lanes | PCIe 4.0, 128 lanes | PCIe 5.0, 128 lanes | PCIe 5.0, 128 lanes | PCIe 4.0, 128 lanes |
| Vector ISA | AVX-512 with BF16/VNNI (256-bit datapath) | AVX2 | AVX-512 (full 512-bit datapath) | AVX-512 (full 512-bit datapath) | AVX2 |
| TDP | 200 W | 225 W | 300 W | 360 W | 2 × 200 W |
| Network | 1 Gbps unmetered | 1 Gbps unmetered | 1 Gbps unmetered | 1 Gbps unmetered | 1 Gbps unmetered |
| Price | $149/mo | $249/mo | $255/mo | $475/mo | $719/mo |
What you get with this range
Built for parallel workVirtual machines, containers, databases and build farms scale with cores. EPYC puts up to 64 of them in one socket.
Memory bandwidthTwelve DDR5 channels per socket on Genoa and Turin: 460.8 GB/s at DDR5-4800 on the 9224, and more on Turin.
I/O to spare128 PCIe lanes per socket leave room for every NVMe drive and network card you will ever add.
Server-grade throughoutRegistered ECC memory, datacenter NVMe, IPMI and redundant power: the platform was designed for 24/7 duty.
AMD EPYC questions
Ask the engineers who run the servers — median first reply under 15 minutes, 24/7.
Contact usWhat does the “P” in EPYC 7543P or 9455P mean?
P models are single-socket parts. They have exactly the same cores, memory channels and PCIe lanes as their dual-socket siblings, at a lower price — ideal for a one-CPU server.
Is a Zen 2 EPYC still worth it in 2026?
For memory capacity, yes: our dual EPYC 7532 carries 1 TB of DDR4 ECC for a price no DDR5 server can approach in today’s memory market. For raw per-core speed, pick Turin.
Do EPYC servers support AVX-512?
Genoa (EPYC 9224) runs AVX-512 on 256-bit datapaths, Turin (9455P, 9555P) on a full 512-bit datapath. Rome and Milan (7532, 7543P) stop at AVX2.
Can I add memory later?
Yes. Each order page lists the upgrades the platform supports — up to 768 GB on Turin — installed in place during a maintenance window you choose.
